Crop | Weight |
Cold Frame Carrots | 17.75 |
Ripened Green Tomatoes | 4 |
Cold Frame Spinach | 10.74 |
Kale | 11.25 |
Spring Planted Lettuce | 19.83 |
Pod Peas | 16.75 |
Snow Peas | 5.33 |
Radishes | 0.5 |
Kohl Rabi | 2.75 |
Sunflower seeds | 2 |
Spring Potatoes – Cold Frame | 28 |
Green Onions | 1.08 |
Onions | 46 |
Broccoli (Fall & Spring) | 17.02 |
Green Beans | 0.3 |
Crenshaw Melons | 2.5 |
Beets | 19.25 |
Potatoes – Red | 40 |
Tomatoes All | 200.15 |
Garlic | 1.75 |
Pumpkins | 112.5 |
Peppers | 13.66 |
Zucchini | 34.2 |
Pop Corn | 17 |
Cucumbers | 41.05 |
Strawberries | 33.33 |
Raspberries | 1.5 |
Fall Lettuce | 6.25 |
Shallots | 3.45 |
Fall Greens | 0.35 |
Celery | 1.25 |
Totals | 711.49 |
Leo’s Garden | |
Corn – Ears | 121.00 |
Corn – Weight | 59.50 |
Watermelon | 225.50 |
Cantaloupe | 132.50 |
Crenshaw | 35.00 |
Potatoes | 147.00 |
Tomatoes | 20.75 |
Leo’s total | 620.25 |
Grand total | 1331.74 |